ESD9D5.0CT5G-ESD二极管
Part Number | VRWM | VBR | IPP | VC | CJ | Package | Configuration |
ESD9D5.0CT5G | 5 | 7.8 | 16 | 9.8 | 15 | SOD | - |
ESD9B5V | 5 | 7.8 | - | - | - | SOD-923 | - |
CEST23NC5VU | 5 | 7.4 | 16.7 | 15.8 | - | SOT-23 | - |
ESDPSA0603V05 | 5 | - | - | - | - | 0603 | - |
CESDPSA0603V24 | 24 | - | - | 35 | - | 0603 | - |
CESD323HC4V5U | 4.5 | 6.5 | 70 | 25 | 620 | SOD-323 | - |
CESD323LCxVB | 3.3 | - | 9~20 | - | 1 | SOD-323 | - |
CESD0402NC5VB | 5 | 8.4 | 5 | 10/12 | - | 402 | - |
CESD923NC5VB | 5 | - | - | 13 | - | SOD-923 | - |
CESD1610HC5VU | 5 | 6 | 90 | - | - | 1610 | - |
CESDPSA0603V05 | 5 | - | - | 35 | - | 0603 | - |
CEST236LC5VU | 5 | 8.5 | 6 | 15 | 0.4 | SOT-23-6 | - |
CEST353NC5VU | 5 | 6 | 6 | 18 | 22 | SOT-353 | - |
ESD05V32D-LC | 5 | 5.6 | 9.4 | 11.6 | - | SOT-323 | - |
ESD5VC | 5 | 8 | - | 9.8 | - | DFN1006-2L | - |
ESD5Z5V0C | 5 | 7.8 | 4 | - | - | SOD-523 | - |
LESD8D3.3CT5G | 3.3 | 5 | 11.2 | 14.1 | - | SOD-882 | - |
LESD5D5.0CT1G | 5 | 5.6 | 9.4 | 18.6 | - | SOD-523 | - |
SES5VD882-2B | 5 | 8 | 8 | 10/13 | 14 | SOD882 | - |
ESDPSA0603V12 | 12 | - | - | 35 | - | SMD0603 | - |
SES12VT23-3 | 12 | 16.5 | - | 16/28 | - | SOT-23 | - |
SPE0572 | 5 | 8.5 | 7 | 11.5/15 | 10 | SOD-723 | - |
ESDPSA0402V24 | 24 | - | - | 35 | - | SMD0402 | - |
ESDPSA0402V12-3.0 | 12 | - | - | 35 | - | SMD0402 | - |
ESDCSA0402V05-2.0 | 5 | - | - | 35 | - | SMD0402 | - |
ESD9X5V | 5 | 1 | 8.7 | 12.3 | - | SOD-923 | - |
ESD9X3V3 | 3.3 | 2.5 | 9.8 | 10.4 | - | SOD-923 | - |
ESD9D5.0CT5G | 5 | 7.8 | 16 | 9.8 | 15 | SOD | - |
ESD9B5V | 5 | 7.8 | - | - | - | SOD-923 | - |
CEST23NC5VU | 5 | 7.4 | 16.7 | 15.8 | - | SOT-23 | - |
ESDPSA0603V05 | 5 | - | - | - | - | 0603 | - |
CESDPSA0603V24 | 24 | - | - | 35 | - | 0603 | - |
CESD323HC4V5U | 4.5 | 6.5 | 70 | 25 | 620 | SOD-323 | - |
CESD323LCxVB | 3.3 | - | 9~20 | - | 1 | SOD-323 | - |
CESD0402NC5VB | 5 | 8.4 | 5 | 10/12 | - | 402 | - |
CESD923NC5VB | 5 | - | - | 13 | - | SOD-923 | - |
CESD1610HC5VU | 5 | 6 | 90 | - | - | 1610 | - |
CESDPSA0603V05 | 5 | - | - | 35 | - | 0603 | - |
CEST236LC5VU | 5 | 8.5 | 6 | 15 | 0.4 | SOT-23-6 | - |
CEST353NC5VU | 5 | 6 | 6 | 18 | 22 | SOT-353 | - |
ESD05V32D-LC | 5 | 5.6 | 9.4 | 11.6 | - | SOT-323 | - |
ESD5VC | 5 | 8 | - | 9.8 | - | DFN1006-2L | - |
ESD5Z5V0C | 5 | 7.8 | 4 | - | - | SOD-523 | - |
LESD8D3.3CT5G | 3.3 | 5 | 11.2 | 14.1 | - | SOD-882 | - |
LESD5D5.0CT1G | 5 | 5.6 | 9.4 | 18.6 | - | SOD-523 | - |
【推荐阅读】
- 2023-06-07头戴式蓝牙耳机ESD整改
- 2023-06-06闹钟ESD整改
- 2022-05-17TT0301MA-ESD静电保护二极管
- 2022-05-09DFN2510-10L(ESD二极管),国产现货替代
- 2022-02-28阿赛姆(ASIM)商标变更声明
- 2021-02-05HDMI接口的ESD防护方案
【本文标签】:高分子ESD ESD保护器件 TVS二级管 贴片共模电感 防静电二极管 磁珠 ESD测试 ESD整改 EMI测试整改 EMC测试整改 阿赛姆 ASIM
【责任编辑】:ASIM版权所有:http://www.asim-emc.com
转载请注明出处