3.0SMCJ43CA-HF_TVS二极管
 
 
	
| Part Number | VRWM(V) | IPP(A) | CJ(pF) | Package | 
| 3.0SMCJ100A-HF | 100 | 111 | 18.5 | SMC | 
| 3.0SMCJ100CA-HF | 100 | 111 | 18.5 | SMC | 
| 3.0SMCJ10A-HF | 10 | 11.1 | 176.5 | SMC | 
| 3.0SMCJ10CA-HF | 10 | 11.1 | 176.5 | SMC | 
| 3.0SMCJ110A-HF | 10 | 22 | 16.9 | SMC | 
| 3.0SMCJ110CA-HF | 10 | 22 | 16.9 | SMC | 
| 3.0SMCJ11A-HF | 11 | 12.2 | 164.8 | SMC | 
| 3.0SMCJ11CA-HF | 11 | 12.2 | 164.8 | SMC | 
| 3.0SMCJ120A-HF | 20 | 33 | 15.5 | SMC | 
| 3.0SMCJ120CA-HF | 20 | 33 | 15.5 | SMC | 
| 3.0SMCJ12A-HF | 12 | 13.3 | 150.8 | SMC | 
| 3.0SMCJ12CA-HF | 12 | 13.3 | 150.8 | SMC | 
| 3.0SMCJ130A-HF | 30 | 44 | 14.4 | SMC | 
| 3.0SMCJ130CA-HF | 30 | 44 | 14.4 | SMC | 
| 3.0SMCJ13A-HF | 13 | 14.4 | 139.5 | SMC | 
| 3.0SMCJ13CA-HF | 13 | 14.4 | 139.5 | SMC | 
| 3.0SMCJ14A-HF | 14 | 15.6 | 129.3 | SMC | 
| 3.0SMCJ14CA-HF | 14 | 15.6 | 129.3 | SMC | 
| 3.0SMCJ150A-HF | 50 | 67 | 12.3 | SMC | 
| 3.0SMCJ150CA-HF | 50 | 67 | 12.3 | SMC | 
| 3.0SMCJ15A-HF | 5 | 6.7 | 123 | SMC | 
| 3.0SMCJ15CA-HF | 5 | 6.7 | 123 | SMC | 
| 3.0SMCJ160A-HF | 60 | 78 | 11.6 | SMC | 
| 3.0SMCJ160CA-HF | 60 | 78 | 11.6 | SMC | 
| 3.0SMCJ16A-HF | 16 | 17.8 | 115.4 | SMC | 
| 3.0SMCJ16CA-HF | 16 | 17.8 | 115.4 | SMC | 
| 3.0SMCJ170A-HF | 70 | 89 | 10.9 | SMC | 
| 3.0SMCJ170CA-HF | 70 | 89 | 10.9 | SMC | 
| 3.0SMCJ17A-HF | 17 | 18.9 | 108.7 | SMC | 
| 3.0SMCJ17CA-HF | 17 | 18.9 | 108.7 | SMC | 
| 3.0SMCJ18A-HF | 18 | 20 | 102.7 | SMC | 
| 3.0SMCJ18CA-HF | 18 | 20 | 102.7 | SMC | 
| 3.0SMCJ20A-HF | 20 | 22.2 | 92.6 | SMC | 
| 3.0SMCJ20CA-HF | 20 | 22.2 | 92.6 | SMC | 
| 3.0SMCJ22A-HF | 22 | 24.4 | 84.5 | SMC | 
| 3.0SMCJ22CA-HF | 22 | 24.4 | 84.5 | SMC | 
| 3.0SMCJ24A-HF | 24 | 26.7 | 77.1 | SMC | 
| 3.0SMCJ24CA-HF | 24 | 26.7 | 77.1 | SMC | 
| 3.0SMCJ26A-HF | 26 | 28.9 | 71.3 | SMC | 
| 3.0SMCJ26CA-HF | 26 | 28.9 | 71.3 | SMC | 
| 3.0SMCJ28A-HF | 528 | 31.1 | 66.1 | SMC | 
| 3.0SMCJ28CA-HF | 528 | 31.1 | 66.1 | SMC | 
| 3.0SMCJ30A-HF | 30 | 33.3 | 62 | SMC | 
| 3.0SMCJ30CA-HF | 30 | 33.3 | 62 | SMC | 
| 3.0SMCJ33A-HF | 33 | 36.7 | 56.3 | SMC | 
| 3.0SMCJ33CA-HF | 33 | 36.7 | 56.3 | SMC | 
| 3.0SMCJ36A-HF | 36 | 40 | 1.6 | SMC | 
| 3.0SMCJ36CA-HF | 36 | 40 | 1.6 | SMC | 
| 3.0SMCJ40A-HF | 40 | 44.4 | 46.5 | SMC | 
| 3.0SMCJ40CA-HF | 40 | 44.4 | 46.5 | SMC | 
| 3.0SMCJ43A-HF | 43 | 47.8 | 43.2 | SMC | 
| 3.0SMCJ43CA-HF | 43 | 47.8 | 43.2 | SMC | 
| 3.0SMCJ45A-HF | 45 | 50 | 41.3 | SMC | 
| 3.0SMCJ45CA-HF | 45 | 50 | 41.3 | SMC | 
| 3.0SMCJ48A-HF | 48 | 3.3 | 38.8 | SMC | 
| 3.0SMCJ48CA-HF | 48 | 3.3 | 38.8 | SMC | 
| 3.0SMCJ5.0A-HF | 5 | 6.4 | 326.1 | SMC | 
| 3.0SMCJ5.0CA-HF | 5 | 6.4 | 326.1 | SMC | 
| 3.0SMCJ51A-HF | 51 | 56.7 | 36.4 | SMC | 
| 3.0SMCJ51CA-HF | 51 | 56.7 | 36.4 | SMC | 
| 3.0SMCJ54A-HF | 54 | 60 | 34.4 | SMC | 
| 3.0SMCJ54CA-HF | 54 | 60 | 34.4 | SMC | 
| 3.0SMCJ58A-HF | 58 | 64.4 | 2.1 | SMC | 
| 3.0SMCJ58CA-HF | 58 | 64.4 | 2.1 | SMC | 
| 3.0SMCJ6.0A-HF | 6 | 6.67 | 291.3 | SMC | 
| 3.0SMCJ6.0CA-HF | 6 | 6.67 | 291.3 | SMC | 
| 3.0SMCJ6.5A-HF | 6.5 | 7.22 | 267.9 | SMC | 
| 3.0SMCJ6.5CA-HF | 6.5 | 7.22 | 267.9 | SMC | 
| 3.0SMCJ60A-HF | 60 | 66.7 | 31 | SMC | 
| 3.0SMCJ60CA-HF | 60 | 66.7 | 31 | SMC | 
| 3.0SMCJ64A-HF | 64 | 71.1 | 29.1 | SMC | 
| 3.0SMCJ64CA-HF | 64 | 71.1 | 29.1 | SMC | 
| 3.0SMCJ7.0A-HF | 7 | 7.78 | 250 | SMC | 
| 3.0SMCJ7.0CA-HF | 7 | 7.78 | 250 | SMC | 
| 3.0SMCJ7.5A-HF | 7.5 | 8.33 | 232.6 | SMC | 
| 3.0SMCJ7.5CA-HF | 7.5 | 8.33 | 232.6 | SMC | 
| 3.0SMCJ70A-HF | 70 | 7.8 | 26.5 | SMC | 
| 3.0SMCJ70CA-HF | 70 | 7.8 | 26.5 | SMC | 
| 3.0SMCJ75A-HF | 75 | 83.3 | 24.8 | SMC | 
| 3.0SMCJ75CA-HF | 75 | 83.3 | 24.8 | SMC | 
| 3.0SMCJ78A-HF | 78 | 86.7 | 23.8 | SMC | 
| 3.0SMCJ78CA-HF | 78 | 86.7 | 23.8 | SMC | 
| 3.0SMCJ8.0A-HF | 8 | 8.89 | 220.6 | SMC | 
| 3.0SMCJ8.0CA-HF | 8 | 8.89 | 220.6 | SMC | 
| 3.0SMCJ8.5A-HF | 8.5 | 9.44 | 208.3 | SMC | 
| 3.0SMCJ8.5CA-HF | 8.5 | 9.44 | 208.3 | SMC | 
| 3.0SMCJ85A-HF | 5 | 94.4 | 21.9 | SMC | 
| 3.0SMCJ85CA-HF | 5 | 94.4 | 21.9 | SMC | 
| 3.0SMCJ9.0A-HF | 9 | 10 | 194.8 | SMC | 
| 3.0SMCJ9.0CA-HF | 9 | 10 | 194.8 | SMC | 
| 3.0SMCJ90A-HF | 90 | 100 | 20.5 | SMC | 
| 3.0SMCJ90CA-HF | 90 | 100 | 20.5 | SMC | 
| SMAJ100A-HF | 100 | 111 | 2.47 | SMA | 
| SMAJ100CA-HF | 100 | 111 | 2.47 | SMA | 
| SMAJ10A-HF | 10 | 11.1 | 23.5 | SMA | 
| SMAJ10CA-HF | 10 | 11.1 | 23.5 | SMA | 
| SMAJ110A-HF | 110 | 122 | 2.2 | SMA | 
| SMAJ110CA-HF | 110 | 122 | 2.2 | SMA | 
| SMAJ11A-HF | 11 | 12.2 | 22 | SMA | 
| SMAJ11CA-HF | 11 | 12.2 | 22 | SMA | 
| SMAJ120A-HF | 120 | 133 | 2.1 | SMA | 
| SMAJ120CA-HF | 120 | 133 | 2.1 | SMA | 
| SMAJ12A-HF | 12 | 13.3 | 20.1 | SMA | 
| SMAJ12CA-HF | 12 | 13.3 | 20.1 | SMA | 
| SMAJ130A-HF | 120 | 133 | 2.1 | SMA | 
| SMAJ130CA-HF | 120 | 133 | 2.1 | SMA | 
| SMAJ13A-HF | 13 | 14.4 | 18.6 | SMA | 
| SMAJ13CA-HF | 13 | 14.4 | 18.6 | SMA | 
| SMAJ14A-HF | 14 | 15.6 | 17.2 | SMA | 
| SMAJ14CA-HF | 14 | 15.6 | 17.2 | SMA | 
| SMAJ150A-HF | 150 | 167 | 1.6 | SMA | 
| SMAJ150CA-HF | 150 | 167 | 1.6 | SMA | 
| SMAJ15A-HF | 15 | 16.7 | 16.4 | SMA | 
| SMAJ15CA-HF | 15 | 16.7 | 16.4 | SMA | 
| SMAJ160A-HF | 160 | 178 | 1.5 | SMA | 
| SMAJ160CA-HF | 160 | 178 | 1.5 | SMA | 
| SMAJ16A-HF | 16 | 17.8 | 15.4 | SMA | 
| SMAJ16CA-HF | 16 | 17.8 | 15.4 | SMA | 
| SMAJ170A-HF | 170 | 189 | 1.4 | SMA | 
| SMAJ170CA-HF | 170 | 189 | 1.4 | SMA | 
| SMAJ17A-HF | 17 | 18.9 | 14.5 | SMA | 
| SMAJ17CA-HF | 17 | 18.9 | 14.5 | SMA | 
| SMAJ180A-HF | 180 | 200 | 1.3 | SMA | 
| SMAJ180CA-HF | 180 | 200 | 1.3 | SMA | 
| SMAJ18A-HF | 18 | 20 | 13.7 | SMA | 
| SMAJ18CA-HF | 18 | 20 | 13.7 | SMA | 
| SMAJ200A-HF | 200 | 224 | 1.2 | SMA | 
| SMAJ200CA-HF | 200 | 224 | 1.2 | SMA | 
| SMAJ20A-HF | 20 | 22.2 | 12.3 | SMA | 
| SMAJ20CA-HF | 20 | 22.2 | 12.3 | SMA | 
| SMAJ220A-HF | 220 | 246 | 1.1 | SMA | 
| SMAJ220CA-HF | 220 | 246 | 1.1 | SMA | 
| SMAJ22A-HF | 22 | 24.4 | 11.3 | SMA | 
| SMAJ22CA-HF | 22 | 24.4 | 11.3 | SMA | 
| SMAJ24A-HF | 24 | 26.7 | 10.3 | SMA | 
| SMAJ24CA-HF | 24 | 26.7 | 10.3 | SMA | 
| SMAJ250A-HF | 250 | 279 | 1 | SMA | 
| SMAJ250CA-HF | 250 | 279 | 1 | SMA | 
| SMAJ26A-HF | 26 | 28.9 | 9.5 | SMA | 
| SMAJ26CA-HF | 26 | 28.9 | 9.5 | SMA | 
| SMAJ28A-HF | 28 | 31.1 | 8.8 | SMA | 
| SMAJ28CA-HF | 28 | 31.1 | 8.8 | SMA | 
| SMAJ30A-HF | 30 | 33.3 | 8.3 | SMA | 
| SMAJ30CA-HF | 30 | 33.3 | 8.3 | SMA | 
| SMAJ33A-HF | 33 | 36.7 | 7.5 | SMA | 
| SMAJ33CA-HF | 33 | 36.7 | 7.5 | SMA | 
| SMAJ36A-HF | 36 | 40 | 6.9 | SMA | 
| SMAJ36CA-HF | 36 | 40 | 6.9 | SMA | 
| SMAJ40A-HF | 40 | 44.4 | 6.2 | SMA | 
| SMAJ40CA-HF | 40 | 44.4 | 6.2 | SMA | 
| SMAJ43A-HF | 43 | 47.8 | 5.8 | SMA | 
| SMAJ43CA-HF | 43 | 47.8 | 5.8 | SMA | 
| SMAJ45A-HF | 45 | 50 | 5.5 | SMA | 
| SMAJ45CA-HF | 45 | 50 | 5.5 | SMA | 
| SMAJ48A-HF | 48 | 53.3 | 5.2 | SMA | 
| SMAJ48CA-HF | 48 | 53.3 | 5.2 | SMA | 
| SMAJ5.0A-HF | 5 | 6.4 | 43.5 | SMA | 
| SMAJ5.0CA-HF | 5 | 6.4 | 43.5 | SMA | 
| SMAJ51A-HF | 51 | 56.7 | 4.9 | SMA | 
| SMAJ51CA-HF | 51 | 56.7 | 4.9 | SMA | 
| SMAJ54A-HF | 54 | 60 | 4.6 | SMA | 
| SMAJ54CA-HF | 54 | 60 | 4.6 | SMA | 
| SMAJ58A-HF | 58 | 64.4 | 4.3 | SMA | 
| SMAJ58CA-HF | 58 | 64.4 | 4.3 | SMA | 
| SMAJ6.0A-HF | 6 | 6.67 | 38.8 | SMA | 
| SMAJ6.0CA-HF | 6 | 6.67 | 38.8 | SMA | 
| SMAJ6.5A-HF | 6.5 | 7.22 | 35.7 | SMA | 
| SMAJ6.5CA-HF | 6.5 | 7.22 | 35.7 | SMA | 
| SMAJ60A-HF | 60 | 33.7 | 4.1 | SMA | 
| SMAJ60CA-HF | 60 | 33.7 | 4.1 | SMA | 
| SMAJ64A-HF | 64 | 71.1 | 3.9 | SMA | 
| SMAJ64CA-HF | 64 | 71.1 | 3.9 | SMA | 
| SMAJ7.0A-HF | 7 | 7.78 | 33.3 | SMA | 
| SMAJ7.0CA-HF | 7 | 7.78 | 33.3 | SMA | 
| SMAJ7.5A-HF | 7.5 | 8.33 | 31 | SMA | 
| SMAJ7.5CA-HF | 7.5 | 8.33 | 31 | SMA | 
| SMAJ70A-HF | 70 | 77.8 | 3.5 | SMA | 
| SMAJ70CA-HF | 70 | 77.8 | 3.5 | SMA | 
| SMAJ75A-HF | 75 | 83.3 | 3.3 | SMA | 
| SMAJ75CA-HF | 75 | 83.3 | 3.3 | SMA | 
| SMAJ78A-HF | 78 | 86.7 | 3.2 | SMA | 
| SMAJ78CA-HF | 78 | 86.7 | 3.2 | SMA | 
| SMAJ8.0A-HF | 8 | 8.89 | 29.4 | SMA | 
| SMAJ8.0CA-HF | 8 | 8.89 | 29.4 | SMA | 
| SMAJ8.5A-HF | 8.5 | 9.44 | 27.8 | SMA | 
| SMAJ8.5CA-HF | 8.5 | 9.44 | 27.8 | SMA | 
| SMAJ85A-HF | 85 | 94.4 | 2.9 | SMA | 
| SMAJ85CA-HF | 85 | 94.4 | 2.9 | SMA | 
| SMAJ9.0A-HF | 9 | 10 | 26 | SMA | 
| SMAJ9.0CA-HF | 9 | 10 | 26 | SMA | 
| SMAJ90A-HF | 90 | 100 | 2.7 | SMA | 
| SMAJ90CA-HF | 90 | 100 | 2.7 | SMA | 
| SMBJ100A-HF | 100 | 111 | 3.7 | SMB | 
| SMBJ100CA-HF | 100 | 111 | 3.7 | SMB | 
| SMBJ10A-HF | 10 | 11.1 | 35.3 | SMB | 
| SMBJ10CA-HF | 10 | 11.1 | 35.3 | SMB | 
| SMBJ110A-HF | 110 | 122 | 3.4 | SMB | 
| SMBJ110CA-HF | 110 | 122 | 3.4 | SMB | 
| SMBJ11A-HF | 11 | 12.2 | 33 | SMB | 
| SMBJ11CA-HF | 11 | 12.2 | 33 | SMB | 
| SMBJ120A-HF | 120 | 133 | 3.1 | SMB | 
| SMBJ120CA-HF | 120 | 133 | 3.1 | SMB | 
| SMBJ12A-HF | 12 | 13.3 | 30.2 | SMB | 
| SMBJ12CA-HF | 12 | 13.3 | 30.2 | SMB | 
| SMBJ130A-HF | 120 | 133 | 2.9 | SMB | 
| SMBJ130CA-HF | 120 | 133 | 2.9 | SMB | 
| SMBJ13A-HF | 13 | 14.4 | 27.9 | SMB | 
| SMBJ13CA-HF | 13 | 14.4 | 27.9 | SMB | 
| SMBJ14A-HF | 14 | 15.6 | 25.9 | SMB | 
| SMBJ14CA-HF | 14 | 15.6 | 25.9 | SMB | 
| SMBJ150A-HF | 150 | 167 | 2.5 | SMB | 
| SMBJ150CA-HF | 150 | 167 | 2.5 | SMB | 
| SMBJ15A-HF | 15 | 16.7 | 24.6 | SMB | 
| SMBJ15CA-HF | 15 | 16.7 | 24.6 | SMB | 
| SMBJ160A-HF | 160 | 178 | 2.3 | SMB | 
| SMBJ160CA-HF | 160 | 178 | 2.3 | SMB | 
| SMBJ16A-HF | 16 | 17.8 | 23.1 | SMB | 
| SMBJ16CA-HF | 16 | 17.8 | 23.1 | SMB | 
| SMBJ170A-HF | 170 | 189 | 2.2 | SMB | 
| SMBJ170CA-HF | 170 | 189 | 2.2 | SMB | 
| SMBJ17A-HF | 17 | 18.9 | 21.7 | SMB | 
| SMBJ17CA-HF | 17 | 18.9 | 21.7 | SMB | 
| SMBJ180A-HF | 180 | 200 | 2.1 | SMB | 
| SMBJ180CA-HF | 180 | 200 | 2.1 | SMB | 
| SMBJ188A-HF | 188 | 209 | 2 | SMB | 
| SMBJ188CA-HF | 188 | 209 | 2 | SMB | 
| SMBJ18A-HF | 18 | 20 | 20.5 | SMB | 
| SMBJ18CA-HF | 18 | 20 | 20.5 | SMB | 
| SMBJ190A-HF | 190 | 211 | 1.9 | SMB | 
| SMBJ190CA-HF | 190 | 211 | 1.9 | SMB | 
| SMBJ200A-HF | 200 | 224 | 1.9 | SMB | 
| SMBJ200CA-HF | 200 | 224 | 1.9 | SMB | 
| SMBJ20A-HF | 20 | 22.2 | 18.5 | SMB | 
| SMBJ20CA-HF | 20 | 22.2 | 18.5 | SMB | 
| SMBJ220A-HF | 220 | 246 | 1.7 | SMB | 
| SMBJ220CA-HF | 220 | 246 | 1.7 | SMB | 
| SMBJ22A-HF | 22 | 24.4 | 16.9 | SMB | 
| SMBJ22CA-HF | 22 | 24.4 | 16.9 | SMB | 
| SMBJ24A-HF | 24 | 26.7 | 15.4 | SMB | 
| SMBJ24CA-HF | 24 | 26.7 | 15.4 | SMB | 
| SMBJ250A-HF | 250 | 279 | 1.5 | SMB | 
| SMBJ250CA-HF | 250 | 279 | 1.5 | SMB | 
| SMBJ26A-HF | 26 | 28.9 | 14.3 | SMB | 
| SMBJ26CA-HF | 26 | 28.9 | 14.3 | SMB | 
| SMBJ28A-HF | 28 | 31.1 | 13.2 | SMB | 
| SMBJ28CA-HF | 28 | 31.1 | 13.2 | SMB | 
| SMBJ30A-HF | 30 | 33.3 | 12.4 | SMB | 
| SMBJ30CA-HF | 30 | 33.3 | 12.4 | SMB | 
| SMBJ33A-HF | 33 | 36.7 | 11.3 | SMB | 
| SMBJ33CA-HF | 33 | 36.7 | 11.3 | SMB | 
| SMBJ36A-HF | 36 | 40 | 10.3 | SMB | 
| SMBJ36CA-HF | 36 | 40 | 10.3 | SMB | 
| SMBJ40A-HF | 40 | 44.4 | 9.3 | SMB | 
| SMBJ40CA-HF | 40 | 44.4 | 9.3 | SMB | 
| SMBJ43A-HF | 43 | 47.8 | 8.6 | SMB | 
| SMBJ43CA-HF | 43 | 47.8 | 8.6 | SMB | 
| SMBJ45A-HF | 45 | 50 | 8.3 | SMB | 
| SMBJ45CA-HF | 45 | 50 | 8.3 | SMB | 
| SMBJ48A-HF | 48 | 53.3 | 7.8 | SMB | 
| SMBJ48CA-HF | 48 | 53.3 | 7.8 | SMB | 
| SMBJ5.0A-HF | 5 | 6.4 | 65.2 | SMB | 
| SMBJ5.0CA-HF | 5 | 6.4 | 65.2 | SMB | 
| SMBJ51A-HF | 51 | 56.7 | 7.3 | SMB | 
| SMBJ51CA-HF | 51 | 56.7 | 7.3 | SMB | 
| SMBJ54A-HF | 54 | 60 | 6.9 | SMB | 
| SMBJ54CA-HF | 54 | 60 | 6.9 | SMB | 
| SMBJ58A-HF | 58 | 64.4 | 6.4 | SMB | 
| SMBJ58CA-HF | 58 | 64.4 | 6.4 | SMB | 
| SMBJ6.0A-HF | 6 | 6.67 | 58.3 | SMB | 
| SMBJ6.0CA-HF | 6 | 6.67 | 58.3 | SMB | 
| SMBJ6.5A-HF | 6.5 | 7.22 | 53.6 | SMB | 
| SMBJ6.5CA-HF | 6.5 | 7.22 | 53.6 | SMB | 
| SMBJ60A-HF | 60 | 33.7 | 6.2 | SMB | 
| SMBJ60CA-HF | 60 | 33.7 | 6.2 | SMB | 
| SMBJ64A-HF | 64 | 71.1 | 5.8 | SMB | 
| SMBJ64CA-HF | 64 | 71.1 | 5.8 | SMB | 
| SMBJ7.0A-HF | 7 | 7.78 | 50 | SMB | 
| SMBJ7.0CA-HF | 7 | 7.78 | 50 | SMB | 
| SMBJ7.5A-HF | 7.5 | 8.33 | 46.5 | SMB | 
| SMBJ7.5CA-HF | 7.5 | 8.33 | 46.5 | SMB | 
| SMBJ70A-HF | 70 | 77.8 | 5.3 | SMB | 
| SMBJ70CA-HF | 70 | 77.8 | 5.3 | SMB | 
| SMBJ75A-HF | 75 | 83.3 | 5 | SMB | 
| SMBJ75CA-HF | 75 | 83.3 | 5 | SMB | 
| SMBJ78A-HF | 78 | 86.7 | 4.8 | SMB | 
| SMBJ78CA-HF | 78 | 86.7 | 4.8 | SMB | 
| SMBJ8.0A-HF | 8 | 8.89 | 44.1 | SMB | 
| SMBJ8.0CA-HF | 8 | 8.89 | 44.1 | SMB | 
| SMBJ8.5A-HF | 8.5 | 9.44 | 41.7 | SMB | 
| SMBJ8.5CA-HF | 8.5 | 9.44 | 41.7 | SMB | 
| SMBJ85A-HF | 85 | 94.4 | 4.4 | SMB | 
| SMBJ85CA-HF | 85 | 94.4 | 4.4 | SMB | 
| SMBJ9.0A-HF | 9 | 10 | 39 | SMB | 
| SMBJ9.0CA-HF | 9 | 10 | 39 | SMB | 
| SMBJ90A-HF | 90 | 100 | 4.1 | SMB | 
| SMBJ90CA-HF | 90 | 100 | 4.1 | SMB | 
| SMCJ100A-HF | 100 | 111 | 9.3 | SMC | 
| SMCJ100CA-HF | 100 | 111 | 9.3 | SMC | 
| SMCJ10A-HF | 10 | 11.1 | 88.2 | SMC | 
| SMCJ10CA-HF | 10 | 11.1 | 88.2 | SMC | 
| SMCJ110A-HF | 110 | 122 | 8.5 | SMC | 
| SMCJ110CA-HF | 110 | 122 | 8.5 | SMC | 
| SMCJ11A-HF | 11 | 12.2 | 82.4 | SMC | 
| SMCJ11CA-HF | 11 | 12.2 | 82.4 | SMC | 
| SMCJ120A-HF | 120 | 133 | 7.8 | SMC | 
| SMCJ120CA-HF | 120 | 133 | 7.8 | SMC | 
| SMCJ12A-HF | 12 | 13.3 | 75.4 | SMC | 
| SMCJ12CA-HF | 12 | 13.3 | 75.4 | SMC | 
| SMCJ130A-HF | 120 | 133 | 7.2 | SMC | 
| SMCJ130CA-HF | 120 | 133 | 7.2 | SMC | 
| SMCJ13A-HF | 13 | 14.4 | 69.8 | SMC | 
| SMCJ13CA-HF | 13 | 14.4 | 69.8 | SMC | 
| SMCJ14A-HF | 14 | 15.6 | 64.7 | SMC | 
| SMCJ14CA-HF | 14 | 15.6 | 64.7 | SMC | 
| SMCJ150A-HF | 150 | 167 | 6.2 | SMC | 
| SMCJ150CA-HF | 150 | 167 | 6.2 | SMC | 
| SMCJ15A-HF | 15 | 16.7 | 61.5 | SMC | 
| SMCJ15CA-HF | 15 | 16.7 | 61.5 | SMC | 
| SMCJ160A-HF | 160 | 178 | 5.8 | SMC | 
| SMCJ160CA-HF | 160 | 178 | 5.8 | SMC | 
| SMCJ16A-HF | 16 | 17.8 | 51.7 | SMC | 
| SMCJ16CA-HF | 16 | 17.8 | 51.7 | SMC | 
| SMCJ170A-HF | 170 | 189 | 5.4 | SMC | 
| SMCJ170CA-HF | 170 | 189 | 5.4 | SMC | 
| SMCJ17A-HF | 17 | 18.9 | 54.3 | SMC | 
| SMCJ17CA-HF | 17 | 18.9 | 54.3 | SMC | 
| SMCJ180A-HF | 180 | 200 | 5.1 | SMC | 
| SMCJ180CA-HF | 180 | 200 | 5.1 | SMC | 
| SMCJ18A-HF | 18 | 20 | 51.4 | SMC | 
| SMCJ18CA-HF | 18 | 20 | 51.4 | SMC | 
| SMCJ200A-HF | 200 | 224 | 4.6 | SMC | 
| SMCJ200CA-HF | 200 | 224 | 4.6 | SMC | 
| SMCJ20A-HF | 20 | 22.2 | 46.3 | SMC | 
| SMCJ20CA-HF | 20 | 22.2 | 46.3 | SMC | 
| SMCJ220A-HF | 220 | 246 | 4.2 | SMC | 
| SMCJ220CA-HF | 220 | 246 | 4.2 | SMC | 
| SMCJ22A-HF | 22 | 24.4 | 42.3 | SMC | 
| SMCJ22CA-HF | 22 | 24.4 | 42.3 | SMC | 
| SMCJ24A-HF | 24 | 26.7 | 38.6 | SMC | 
| SMCJ24CA-HF | 24 | 26.7 | 38.6 | SMC | 
| SMCJ250A-HF | 250 | 279 | 3.7 | SMC | 
| SMCJ250CA-HF | 250 | 279 | 3.7 | SMC | 
| SMCJ26A-HF | 26 | 28.9 | 35.6 | SMC | 
| SMCJ26CA-HF | 26 | 28.9 | 35.6 | SMC | 
| SMCJ28A-HF | 28 | 31.1 | 33 | SMC | 
| SMCJ28CA-HF | 28 | 31.1 | 33 | SMC | 
| SMCJ300A-HF | 300 | 335 | 3.1 | SMC | 
| SMCJ300CA-HF | 300 | 335 | 3.1 | SMC | 
| SMCJ30A-HF | 30 | 33.3 | 31.1 | SMC | 
| SMCJ30CA-HF | 30 | 33.3 | 31.1 | SMC | 
| SMCJ33A-HF | 33 | 36.7 | 28.1 | SMC | 
| SMCJ33CA-HF | 33 | 36.7 | 28.1 | SMC | 
| SMCJ350A-HF | 350 | 391 | 2.6 | SMC | 
| SMCJ350CA-HF | 350 | 391 | 2.6 | SMC | 
| SMCJ36A-HF | 36 | 40 | 25.8 | SMC | 
| SMCJ36CA-HF | 36 | 40 | 25.8 | SMC | 
| SMCJ400A-HF | 350 | 447 | 2.3 | SMC | 
| SMCJ400CA-HF | 350 | 447 | 2.3 | SMC | 
| SMCJ40A-HF | 40 | 44.4 | 23.3 | SMC | 
| SMCJ40CA-HF | 40 | 44.4 | 23.3 | SMC | 
| SMCJ43A-HF | 43 | 47.8 | 21.6 | SMC | 
| SMCJ43CA-HF | 43 | 47.8 | 21.6 | SMC | 
| SMCJ440A-HF | 440 | 492 | 2.1 | SMC | 
| SMCJ440CA-HF | 440 | 492 | 2.1 | SMC | 
| SMCJ45A-HF | 45 | 50 | 20.6 | SMC | 
| SMCJ45CA-HF | 45 | 50 | 20.6 | SMC | 
| SMCJ48A-HF | 48 | 53.3 | 19.4 | SMC | 
| SMCJ48CA-HF | 48 | 53.3 | 19.4 | SMC | 
| SMCJ5.0A-HF | 5 | 6.4 | 163 | SMC | 
| SMCJ5.0CA-HF | 5 | 6.4 | 163 | SMC | 
| SMCJ51A-HF | 51 | 56.7 | 18.2 | SMC | 
| SMCJ51CA-HF | 51 | 56.7 | 18.2 | SMC | 
| SMCJ54A-HF | 54 | 60 | 17.2 | SMC | 
| SMCJ54CA-HF | 54 | 60 | 17.2 | SMC | 
| SMCJ58A-HF | 58 | 64.4 | 16 | SMC | 
| SMCJ58CA-HF | 58 | 64.4 | 16 | SMC | 
| SMCJ6.0A-HF | 6 | 6.67 | 145.6 | SMC | 
| SMCJ6.0CA-HF | 6 | 6.67 | 145.6 | SMC | 
| SMCJ6.5A-HF | 6.5 | 7.22 | 133.9 | SMC | 
| SMCJ6.5CA-HF | 6.5 | 7.22 | 133.9 | SMC | 
| SMCJ60A-HF | 60 | 33.7 | 15.5 | SMC | 
| SMCJ60CA-HF | 60 | 33.7 | 15.5 | SMC | 
| SMCJ64A-HF | 64 | 71.1 | 14.5 | SMC | 
| SMCJ64CA-HF | 64 | 71.1 | 14.5 | SMC | 
| SMCJ7.0A-HF | 7 | 7.78 | 125 | SMC | 
| SMCJ7.0CA-HF | 7 | 7.78 | 125 | SMC | 
| SMCJ7.5A-HF | 7.5 | 8.33 | 116.3 | SMC | 
| SMCJ7.5CA-HF | 7.5 | 8.33 | 116.3 | SMC | 
| SMCJ70A-HF | 70 | 77.8 | 13.3 | SMC | 
| SMCJ70CA-HF | 70 | 77.8 | 13.3 | SMC | 
| SMCJ75A-HF | 75 | 83.3 | 12.4 | SMC | 
| SMCJ75CA-HF | 75 | 83.3 | 12.4 | SMC | 
| SMCJ78A-HF | 78 | 86.7 | 11.9 | SMC | 
| SMCJ78CA-HF | 78 | 86.7 | 11.9 | SMC | 
| SMCJ8.0A-HF | 8 | 8.89 | 110.3 | SMC | 
| SMCJ8.0CA-HF | 8 | 8.89 | 110.3 | SMC | 
| SMCJ8.5A-HF | 8.5 | 9.44 | 104.2 | SMC | 
| SMCJ8.5CA-HF | 8.5 | 9.44 | 104.2 | SMC | 
