1KE1G3V0-ESD二极管
Part Number | VRWM | VBR | IPP | VC | CJ | Package | Configuration |
1KE1G3V0 | 3 | 4 | 11 | 7.5 | 125 | SOD-523 | - |
1KE1G3V3 | 3.3 | 5 | 11.2 | 8.4 | 105 | SOD-523 | - |
1KE1G5V0 | 5 | 6.2 | 9.4 | 11.6 | 80 | SOD-523 | - |
1KE1G3V0C | 3 | 4 | 11 | 7.5 | 125 | SOD-523 | - |
1KE1G3V3C | 3.3 | 5 | 11.2 | 8.4 | 105 | SOD-523 | - |
1KE1G5V0C | 5 | 5.6 | 9.4 | 11.6 | 80 | SOD-523 | - |
1KE1I3V0 | 3 | 4 | 11 | 9.8 | 80 | SOD882 | - |
1KE1I3V3 | 3.3 | 5 | 9.8 | 10.4 | 80 | SOD882 | - |
1KE1I5V0 | 5 | 6.2 | 8.7 | 12.3 | 65 | SOD882 | - |
1KE1I3V0C | 3 | 4 | 11 | 9.8 | 80 | SOD882 | - |
1KE1I3V3C | 3.3 | 5 | 9.8 | 10.4 | 80 | SOD882 | - |
1KE1I5V0C | 5 | 6.2 | 8.7 | 12.3 | 65 | SOD882 | - |
1KE3F03 | 3.3 | 4 | 20 | 19 | 3 | SOD-323 | - |
1KE3F05 | 5 | 6 | 20 | 19 | 3 | SOD-323 | - |
1KE3F08 | 8 | 8.5 | 17 | 18.3 | 3 | SOD-323 | - |
1KE3F12 | 12 | 13.3 | 17 | 18.3 | 3 | SOD-323 | - |
1KE3F03C | 3.3 | 4 | 17 | 18.5 | 3 | SOD-323 | - |
1KE3F05C | 5 | 6 | 17 | 18.5 | 3 | SOD-323 | - |
1KE3F08C | 8 | 8.5 | 11 | 28.6 | 3 | SOD-323 | - |
1KE3F12C | 12 | 13.3 | 11 | 28.6 | 3 | SOD-323 | - |
1KE3I03 | 3.3 | 4 | 30.1 | 7 | 3 | SOD882 | - |
1KE3I05 | 5 | 6 | 30.1 | 7 | 3 | SOD882 | - |
1KE3I08 | 8 | 8.5 | 29.4 | 9.8 | 3 | SOD882 | - |
1KE3I12 | 12 | 13.3 | 29.4 | 9.8 | 3 | SOD882 | - |
1KE3I15 | 15 | 16.7 | 23.8 | 13.4 | 3 | SOD882 | - |
1KE3I18 | 18 | 20 | 23.8 | 13.4 | 3 | SOD882 | - |
1KE3I03C | 3.3 | 4 | 14.7 | 19 | 3 | SOD882 | - |
1KE3I05C | 5 | 6 | 14.7 | 19 | 3 | SOD882 | - |
1KE3I08C | 8 | 8.5 | 11.9 | 24 | 3 | SOD882 | - |
1KE3I12C | 12 | 13.3 | 11.9 | 24 | 3 | SOD882 | - |
1KE3I15C | 15 | 16.7 | 8.4 | 28.8 | 3 | SOD882 | - |
1KE3I18C | 18 | 20 | 8.4 | 28.8 | 3 | SOD882 | - |
1KE5I5V0C | 5 | 6 | 1 | 8 | 0.5 | SOD882 | - |
1KE8I5.0C | 5 | - | - | 40 | 0.05 | SOD882 | - |
ESD3Z5V0 | 5 | 6 | 9.8 | 5 | 350 | SOD-323 | - |
ESD3Z12 | 12 | 13.3 | 19 | 5 | 150 | SOD-323 | - |
ESD5Z2.5 | 2.5 | 4 | 11 | 10.9 | 145 | SOD-523 | - |
ESD5Z3.3 | 3.3 | 5 | 11.2 | 14.1 | 105 | SOD-523 | - |
ESD5Z5.0 | 5 | 6.2 | 9.4 | 18.6 | 80 | SOD-523 | - |
ESD5Z6.0 | 6 | 6.8 | 8.8 | 20.5 | 70 | SOD-523 | - |
ESD5Z7.0 | 7 | 7.5 | 8.8 | 22.7 | 65 | SOD-523 | - |
ESD5Z12 | 12 | 14.1 | 9.6 | 25 | 55 | SOD-523 | - |
ESD5Z3.3C | 3.3 | 5 | 11.2 | 14.1 | 105 | SOD-523 | - |
ESD5Z5C | 5 | 5.6 | 9.4 | 11.6 | 25 | SOD-523 | - |
ESD8D3.3 | 3.3 | 5 | 9.8 | 10.4 | 80 | SOD882 | - |
ESD8D5.0 | 5 | 6.2 | 8.7 | 12.3 | 65 | SOD882 | - |
ESD8D12 | 12 | 13.3 | 5.9 | 23.7 | 30 | SOD882 | - |
ESD8D5C | 5 | 7.5 | 8.7 | 12.5 | 30 | SOD882 | - |
ESD8D5.0ST5G | 5 | 5.6 | - | - | 10 | SOD882 | - |
ESDALC6V1 | 5 | 6.1 | - | - | 10 | SOD882 | - |
ESD8L3.3 | 3.3 | 4.8 | 1 | 12 | 0.9 | SOD882 | - |
ESD8L5.0 | 5 | 5.4 | 1 | 9.8 | 0.9 | SOD882 | - |
ESD8L5.0C | 5 | 6 | 1 | 12 | 0.5 | SOD882 | - |
GBLC03 | 3.3 | 4 | 20 | 19 | 3 | SOD-323 | - |
GBLC05 | 5 | 6 | 20 | 19 | 3 | SOD-323 | - |
GBLC08 | 8 | 8.5 | 17 | 18.3 | 3 | SOD-323 | - |
GBLC12 | 12 | 13.3 | 17 | 18.3 | 3 | SOD-323 | - |
GBLC15 | 15 | 16.7 | 17 | 18.5 | 3 | SOD-323 | - |
GBLC18 | 18 | 20 | 17 | 18.5 | 3 | SOD-323 | - |
GBLC24 | 24 | 26.7 | 11 | 28.6 | 3 | SOD-323 | - |
GBLC03C | 3.3 | 4 | 11 | 28.6 | 3 | SOD-323 | - |
GBLC05C | 5 | 6 | 10 | 31.8 | 3 | SOD-323 | - |
GBLC08C | 8 | 8.5 | 10 | 31.8 | 3 | SOD-323 | - |
GBLC12C | 12 | 13.3 | 8 | 45 | 3 | SOD-323 | - |
GBLC15C | 15 | 16.7 | 8 | 45 | 3 | SOD-323 | - |
GBLC18C | 18 | 20 | 6 | 56 | 3 | SOD-323 | - |
GBLC24C | 24 | 26.7 | 6 | 56 | 3 | SOD-323 | - |
SD03 | 3.3 | 4 | 20 | 19 | 3 | SOD-323 | - |
SD05 | 5 | 6 | 20 | 19 | 3 | SOD-323 | - |
SD08 | 8 | 8.5 | 17 | 18.3 | 3 | SOD-323 | - |
SD12 | 12 | 13.3 | 17 | 18.3 | 3 | SOD-323 | - |
SD15 | 15 | 16.7 | 17 | 18.5 | 3 | SOD-323 | - |
SD18 | 18 | 20 | 17 | 18.5 | 3 | SOD-323 | - |
SD24 | 24 | 26.7 | 11 | 28.6 | 3 | SOD-323 | - |
SD03C | 3.3 | 4 | 11 | 28.6 | 3 | SOD-323 | - |
SD05C | 5 | 6 | 10 | 31.8 | 3 | SOD-323 | - |
SD08C | 8 | 8.5 | 10 | 31.8 | 3 | SOD-323 | - |
SD12C | 12 | 13.3 | 8 | 45 | 3 | SOD-323 | - |
SD15C | 15 | 16.7 | 8 | 45 | 3 | SOD-323 | - |
SD18C | 18 | 20 | 6 | 56 | 3 | SOD-323 | - |
SD24C | 24 | 26.7 | 6 | 56 | 3 | SOD-323 | - |
SESLC3V3D323-2U | 3.3 | 4 | 20 | 19 | 3 | SOD-323 | - |
SESLC5VD323-2U | 5 | 6 | 20 | 19 | 3 | SOD-323 | - |
SESLC8VD323-2U | 8 | 8.5 | 17 | 18.3 | 3 | SOD-323 | - |
SESLC12VD323-2U | 12 | 13.3 | 17 | 18.3 | 3 | SOD-323 | - |
SESLC16VD323-2U | 16 | 16.7 | 17 | 18.5 | 3 | SOD-323 | - |
SESLC18VD323-2U | 18 | 20 | 17 | 18.5 | 3 | SOD-323 | - |
SESLC24VD323-2U | 24 | 26.7 | 11 | 28.6 | 3 | SOD-323 | - |
SESLC3V3D323-2B | 3.3 | 4 | 11 | 28.6 | 3 | SOD-323 | - |
SESLC5VD323-2B | 5 | 6 | 10 | 31.8 | 3 | SOD-323 | - |
SESLC8VD323-2B | 8 | 8.5 | 10 | 31.8 | 3 | SOD-323 | - |
SESLC12VD323-2B | 12 | 13.3 | 8 | 45 | 3 | SOD-323 | - |
SESLC16VD323-2B | 16 | 16.7 | 8 | 45 | 3 | SOD-323 | - |
SESLC18VD323-2B | 18 | 20 | 6 | 56 | 3 | SOD-323 | - |
SESLC24VD323-2B | 24 | 26.7 | 6 | 56 | 3 | SOD-323 | - |
PESD5V0V1BL | 5 | 7.8 | 4.8 | 12.5 | 13 | SOD882 | - |
【推荐阅读】
- 2023-06-07头戴式蓝牙耳机ESD整改
- 2023-06-06闹钟ESD整改
- 2022-05-17TT0301MA-ESD静电保护二极管
- 2022-05-09DFN2510-10L(ESD二极管),国产现货替代
- 2022-02-28阿赛姆(ASIM)商标变更声明
- 2021-02-05HDMI接口的ESD防护方案
【本文标签】:高分子ESD ESD保护器件 TVS二级管 贴片共模电感 防静电二极管 磁珠 ESD测试 ESD整改 EMI测试整改 EMC测试整改 阿赛姆 ASIM
【责任编辑】:ASIM版权所有:http://www.asim-emc.com
转载请注明出处